
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caps United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Shabanie | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | FC Platinum | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Triangle | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | Dynamos | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
6 | Hwange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zpc Kariba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yadah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tsholotsho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ngezi Platinum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chicken Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | How mine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chapungu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bulawayo City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Black Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bantu Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Harare City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
18 | Highlanders | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 927 times
Caps United | 2 | v | 1 | Harare City |
Highlanders | 0 | v | 1 | Shabanie |
Dynamos | 2 | v | 2 | Triangle |
Dynamos | 0 | v | 1 | FC Platinum |