Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LIMBANG FA | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
2 | MUKAH FA | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
3 | BINTULU FA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | MIRI FA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 257 times
MUKAH FA | 0 | v | 0 | LIMBANG FA |
MIRI FA | 0 | v | 2 | LIMBANG FA |
BINTULU FA | 0 | v | 1 | MUKAH FA |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LIMBANG FA | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
2 | MUKAH FA | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
3 | BINTULU FA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | MIRI FA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 257 times
MUKAH FA | 0 | v | 0 | LIMBANG FA |
MIRI FA | 0 | v | 2 | LIMBANG FA |
BINTULU FA | 0 | v | 1 | MUKAH FA |