| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CZA FC | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| 2 | Mt Darwin Stars | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 3 | Canterbury FC | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
| 4 | Bindura Municipality | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 5 | Gloy Mine FC | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 6 | Shamva Mine FC | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 |
| 7 | BUSE Lions | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 |
| 8 | Auckaland FC | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
| 9 | Real Stars | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 10 | Trojon Stars | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 11 | Maguta FC | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 12 | FC Semwa | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
| 13 | Chiruma FC | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 14 | Mandizha Plaza | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
| 15 | Nyamajulo FC | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
| 16 | Madziwa FC | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
Viewed 0 times
| Auckaland FC | 0 | v | 0 | BUSE Lions |
| Canterbury FC | 0 | v | 1 | Gloy Mine FC |
| Real Stars | 0 | v | 1 | FC Semwa |
| Madziwa FC | 1 | v | 1 | Nyamajulo FC |
| BUSE Lions | 0 | v | 0 | Trojon Stars |
| Mandizha Plaza | 0 | v | 0 | Chiruma FC |
| Shamva Mine FC | 2 | v | 2 | Auckaland FC |
| CZA FC | 1 | v | 0 | Bindura Municipality |
| Mt Darwin Stars | 3 | v | 0 | Maguta FC |
| Trojon Stars | 1 | v | 1 | Shamva Mine FC |
| Madziwa FC | 0 | v | 4 | Canterbury FC |
| Auckaland FC | 1 | v | 4 | Mt Darwin Stars |
| Gloy Mine FC | 1 | v | 0 | BUSE Lions |
| Chiruma FC | 2 | v | 2 | Real Stars |
| FC Semwa | 1 | v | 4 | CZA FC |
| Maguta FC | 2 | v | 0 | Mandizha Plaza |
| Nyamajulo FC | 0 | v | 2 | Bindura Municipality |
| Canterbury FC | 5 | v | 1 | Nyamajulo FC |
| BUSE Lions | 2 | v | 0 | Madziwa FC |
| Shamva Mine FC | 4 | v | 1 | Gloy Mine FC |
| Mt Darwin Stars | 1 | v | 1 | Trojon Stars |
| Real Stars | 3 | v | 1 | Maguta FC |
| Mandizha Plaza | 0 | v | 2 | Auckaland FC |
| CZA FC | 1 | v | 0 | Chiruma FC |
| Bindura Municipality | 5 | v | 1 | FC Semwa |