
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AFRICA TRUST | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
2 | Mutate City | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
3 | FC MTOKO | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
4 | MWENEZANA | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
5 | TENAX | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
6 | GUTU FC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
7 | Mucheke Pirates | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
8 | PRIME RANGERS | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
9 | MELFORT | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
10 | Mukanya B | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
11 | United Lions | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
12 | BUFFALOES | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
13 | Bikita Minerals | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
14 | SURREY | 3 | 0 | 2 | 1 | 0 | 4 | -4 | 2 |
15 | BLACK EAGLES | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
16 | RENCO MINE | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
Viewed 866 times
TENAX | 2 | v | 1 | United Lions |
Mukanya B | 1 | v | 0 | RENCO MINE |
AFRICA TRUST | 3 | v | 1 | PRIME RANGERS |
MELFORT | 1 | v | 0 | Mukanya B |
Mucheke Pirates | 1 | v | 0 | GUTU FC |
BLACK EAGLES | 1 | v | 2 | FC MTOKO |
RENCO MINE | 1 | v | 2 | TENAX |
BUFFALOES | 1 | v | 1 | AFRICA TRUST |
PRIME RANGERS | 0 | v | 0 | SURREY |
United Lions | 2 | v | 1 | MWENEZANA |
Mutate City | 3 | v | 0 | Bikita Minerals |
MELFORT | 0 | v | 1 | PRIME RANGERS |
Bikita Minerals | 0 | v | 0 | BLACK EAGLES |
GUTU FC | 1 | v | 0 | United Lions |
SURREY | 0 | v | 0 | BUFFALOES |
FC MTOKO | 1 | v | 0 | Mucheke Pirates |
MWENEZANA | 2 | v | 1 | RENCO MINE |
AFRICA TRUST | 1 | v | 1 | Mutate City |
Mucheke Pirates | 1 | v | 1 | Bikita Minerals |
RENCO MINE | 1 | v | 1 | GUTU FC |
BLACK EAGLES | 1 | v | 2 | AFRICA TRUST |
Mutate City | 4 | v | 0 | SURREY |
MWENEZANA | 3 | v | 2 | TENAX |