
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Thomson | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Pete O'Donnell | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
3 | Douglas Cameron | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
4 | Paaven Patel | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
5 | Victoria Scott | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
6 | Brent Bergh | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
7 | George Ellis | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
8 | Martin Moore | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
9 | Stephen Malone | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
10 | Tony Moore | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 1 |
11 | Andrew Cameron | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 1 |
12 | Jamie Abbott | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 1 |
13 | Dan Arnot | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 1 |
14 | Liam Dolden | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 1 |
15 | Paul Munson | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 1 |
16 | Pearce Clarke | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 1 |
17 | Charley Evans | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 1 |
18 | Harry Best | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 1 |
Viewed 462 times
Paul Munson | 1 | v | 4 | Victoria Scott |
Martin Moore | 3 | v | 2 | Dan Arnot |
Tony Moore | 2 | v | 3 | George Ellis |
Stephen Malone | 3 | v | 2 | Jamie Abbott |
Pete O'Donnell | 5 | v | 0 | Harry Best |
Douglas Cameron | 4 | v | 1 | Pearce Clarke |
Paaven Patel | 4 | v | 1 | Liam Dolden |
Andrew Cameron | 2 | v | 3 | Brent Bergh |
Jamie Thomson | 5 | v | 0 | Charley Evans |