
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Limerick | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
2 | Ljubljana | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
3 | Thessalonique | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 7 |
4 | Zürich | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
5 | Gdansk | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
6 | Kiev | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
7 | St Petersburg | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 |
8 | Brugge | 4 | 1 | 1 | 2 | 7 | 6 | 1 | 4 |
9 | Praha | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
10 | Sofia | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
11 | Kuopio | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
12 | Swansea | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Viewed 1080 times
St Petersburg | 2 | v | 0 | Limerick |
Ljubljana | 2 | v | 1 | Brugge |
Thessalonique | 1 | v | 0 | Swansea |
Kuopio | 0 | v | 3 | Praha |
Sofia | 0 | v | 1 | Thessalonique |
St Petersburg | 0 | v | 0 | Kiev |
Gdansk | 2 | v | 1 | Zürich |
Limerick | 3 | v | 1 | Brugge |
Limerick | 1 | v | 0 | Gdansk |
Kiev | 0 | v | 0 | Thessalonique |
Kuopio | 0 | v | 0 | St Petersburg |
Praha | 2 | v | 3 | Zürich |
Brugge | 4 | v | 0 | Swansea |
Thessalonique | 0 | v | 3 | Ljubljana |
Ljubljana | 3 | v | 1 | Sofia |
Brugge | 1 | v | 1 | Sofia |
Kiev | 2 | v | 1 | Kuopio |
Gdansk | 2 | v | 1 | Praha |
Zürich | 1 | v | 0 | St Petersburg |
Swansea | 0 | v | 5 | Limerick |