
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Crosby | 5 | 4 | 0 | 1 | 14 | 1 | 13 | 8 |
2 | Colin Bell | 5 | 4 | 0 | 1 | 16 | 6 | 10 | 8 |
3 | John Blyth | 4 | 2 | 1 | 1 | 8 | 1 | 7 | 5 |
4 | Nigel Ward | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 3 |
5 | Andrew Swan | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
6 | Gordon Fitzgibbon | 4 | 0 | 1 | 3 | 0 | 16 | -16 | 1 |
7 | David Sneap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ron Churchill | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
9 | Dave Kernaghan | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Viewed 270 times
Tony Crosby | 3 | v | 0 | Andrew Swan |
Andrew Swan | 0 | v | 0 | John Blyth |
Colin Bell | 5 | v | 0 | Nigel Ward |
John Blyth | 7 | v | 0 | Gordon Fitzgibbon |
Tony Crosby | 1 | v | 0 | Nigel Ward |
Colin Bell | 1 | v | 0 | John Blyth |
Nigel Ward | 0 | v | 0 | Gordon Fitzgibbon |
Tony Crosby | 6 | v | 0 | Colin Bell |
John Blyth | 1 | v | 0 | Tony Crosby |
Nigel Ward | 6 | v | 0 | Dave Kernaghan |
Colin Bell | 5 | v | 0 | Gordon Fitzgibbon |
Colin Bell | 5 | v | 0 | Ron Churchill |
Tony Crosby | 4 | v | 0 | Gordon Fitzgibbon |