
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leon FC | 4 | 4 | 0 | 0 | 17 | 4 | 13 | 12 |
2 | Santa Cruz Prep | 4 | 3 | 0 | 1 | 25 | 11 | 14 | 9 |
3 | Veracruz | 4 | 3 | 0 | 1 | 19 | 9 | 10 | 9 |
4 | Chelan Goats | 4 | 3 | 0 | 1 | 17 | 9 | 8 | 9 |
5 | Xolos FC | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
6 | Deportivo Coalatilla | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
7 | CSL Stars | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
8 | Real Madrid Wenatchee | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
9 | Jalisco FC | 4 | 1 | 0 | 3 | 9 | 14 | -5 | 3 |
10 | Deportivo RV | 4 | 1 | 0 | 3 | 10 | 16 | -6 | 3 |
11 | Escorpiones | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 |
12 | Cobras FC | 3 | 0 | 0 | 3 | 6 | 31 | -25 | 0 |
Viewed 0 times
Cobras FC | 3 | v | 7 | Deportivo RV |
Leon FC | 2 | v | 0 | Chelan Goats |
Deportivo Coalatilla | 2 | v | 3 | Veracruz |
Jalisco FC | 4 | v | 0 | Escorpiones |
Xolos FC | 4 | v | 1 | Santa Cruz Prep |
Chelan Goats | 6 | v | 2 | Real Madrid Wenatchee |
Deportivo RV | 2 | v | 6 | Leon FC |
Santa Cruz Prep | 6 | v | 3 | Deportivo Coalatilla |
Veracruz | 3 | v | 1 | Jalisco FC |
CSL Stars | 2 | v | 5 | Xolos FC |
Chelan Goats | 6 | v | 1 | Deportivo RV |
Cobras FC | 2 | v | 12 | Veracruz |
Leon FC | 5 | v | 1 | Escorpiones |
Jalisco FC | 3 | v | 6 | Santa Cruz Prep |
Deportivo Coalatilla | 2 | v | 0 | CSL Stars |
Leon FC | 4 | v | 1 | Veracruz |
Santa Cruz Prep | 12 | v | 1 | Cobras FC |
Escorpiones | 4 | v | 5 | Chelan Goats |
Deportivo RV | 0 | v | 1 | Real Madrid Wenatchee |
Jalisco FC | 1 | v | 5 | CSL Stars |
Xolos FC | 1 | v | 1 | Deportivo Coalatilla |