
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Altown | 2 | 2 | 0 | 0 | 20 | 1 | 19 | 6 |
2 | Eldonians | 2 | 2 | 0 | 0 | 20 | 4 | 16 | 6 |
3 | Farmers Colts | 2 | 2 | 0 | 0 | 18 | 3 | 15 | 6 |
4 | R.J Positivo | 2 | 2 | 0 | 0 | 18 | 3 | 15 | 6 |
5 | Boca Juniors Palermo | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
6 | Quarry Green Galaxy | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
7 | MK International | 2 | 2 | 0 | 0 | 12 | 7 | 5 | 6 |
8 | MCA | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
9 | AFC Kirkby Lightning | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
10 | North Park | 2 | 1 | 0 | 1 | 11 | 6 | 5 | 3 |
11 | R.J Jogo | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 |
12 | R.J Cruzeiro | 2 | 1 | 0 | 1 | 5 | 11 | -6 | 3 |
13 | R.J Oceana | 2 | 1 | 0 | 1 | 5 | 11 | -6 | 3 |
14 | R.J Mares | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
15 | Longmoor Diamonds | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
16 | AFC Kirkby Juniors | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
17 | Boca Juniors Riquleme | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
18 | Boca Juniors Tevez | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
19 | North Park United | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 0 |
20 | Northfield | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 |
21 | Harradon | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
22 | Quarry Green Thunder | 2 | 0 | 0 | 2 | 3 | 20 | -17 | 0 |
23 | AC Marina Sands | 2 | 0 | 0 | 2 | 1 | 20 | -19 | 0 |
Viewed 584 times
Farmers Colts | 8 | v | 2 | North Park United |
AFC Kirkby Juniors | 1 | v | 3 | AFC Kirkby Lightning |
R.J Mares | 2 | v | 5 | Boca Juniors Palermo |
R.J Jogo | 6 | v | 3 | Boca Juniors Riquleme |
Quarry Green Galaxy | 5 | v | 1 | Harradon |
North Park | 3 | v | 6 | MK International |
AC Marina Sands | 1 | v | 10 | Altown |
R.J Oceana | 5 | v | 1 | Boca Juniors Tevez |
R.J Cruzeiro | 2 | v | 10 | Eldonians |
Quarry Green Thunder | 1 | v | 10 | Farmers Colts |
North Park United | 2 | v | 4 | MCA |
R.J Positivo | 8 | v | 3 | Northfield |
AC Marina Sands | 0 | v | 10 | R.J Positivo |
Altown | 10 | v | 0 | R.J Oceana |
Boca Juniors Tevez | 1 | v | 3 | R.J Cruzeiro |
Eldonians | 10 | v | 2 | Quarry Green Thunder |
MCA | 3 | v | 0 | Northfield |
AFC Kirkby Lightning | 3 | v | 3 | R.J Mares |
Boca Juniors Palermo | 6 | v | 0 | R.J Jogo |
Boca Juniors Riquleme | 1 | v | 3 | Quarry Green Galaxy |
Harradon | 0 | v | 8 | North Park |
Longmoor Diamonds | 4 | v | 6 | MK International |