
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | VFL H.Beer Sheva | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
2 | VFL Bnei sakhnin | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | VFL H.Tel Aviv | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
4 | VFL FC Ashdod | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
5 | VFL H.Kiryat Shmona | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
6 | VFL Bnei Yehuda | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
7 | VFL H.Kfar Saba | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8 | VFL M.Haifa | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
9 | VFL B. Jerusalem | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
10 | VFL H.Haifa | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
11 | VFL M.Petach Tikva | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
12 | VFL H. Ashkelon | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
13 | VFL M.Tel Aviv | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
14 | VFL H. Raanana | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 1054 times
VFL H.Beer Sheva | 3 | v | 0 | VFL H. Ashkelon |
VFL Bnei sakhnin | 2 | v | 1 | VFL Bnei Yehuda |
VFL H.Tel Aviv | 3 | v | 1 | VFL H.Beer Sheva |
VFL H.Tel Aviv | 1 | v | 0 | VFL M.Haifa |
VFL H.Kiryat Shmona | 3 | v | 0 | VFL M.Petach Tikva |
VFL H.Beer Sheva | 5 | v | 1 | VFL M.Tel Aviv |
VFL M.Haifa | 3 | v | 2 | VFL H. Ashkelon |
VFL Bnei sakhnin | 3 | v | 0 | VFL H.Haifa |
VFL Bnei Yehuda | 3 | v | 1 | VFL B. Jerusalem |
VFL H.Kfar Saba | 1 | v | 0 | VFL H.Tel Aviv |
VFL FC Ashdod | 4 | v | 0 | VFL H. Raanana |