
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Miami Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tampa Bay Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | St. Louis Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Seattle Shockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | San Francisco Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Portland Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pittsburgh Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Phoenix Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Philadelphia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | New York Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | New York Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | New Orleans Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Minnesota Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Milwaukee Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Memphis Pharaohs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Baltimore Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Los Angeles Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Las Vegas Crows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kansas City Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Indianapolis Racers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Houtson Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Detroit Autos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Denver Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dallas Marshals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cleveland Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cincinnati Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Chicago Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Carolina Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Boston Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Washington Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 685 times