
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
2 | Dep guerrero | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Alebrijes | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | Morelia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | San andres | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | Club leon | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
7 | River plate | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
8 | Blues Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fc Chalatenango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pumas san jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | San jose earthquake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fc alcones | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
13 | Cuervo azul | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
14 | Pumas | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
15 | Aztewarrios | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
16 | San juan sacatepeque | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
Viewed 561 times
San juan sacatepeque | 2 | v | 6 | Barcelona |
Morelia | 2 | v | 0 | Pumas |
Club leon | 3 | v | 3 | River plate |
San andres | 2 | v | 1 | Fc alcones |
Dep guerrero | 3 | v | 0 | Aztewarrios |
Alebrijes | 3 | v | 1 | Cuervo azul |