
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | UFC Resing | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Gagal Keren | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
3 | Surabi Haneut | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
4 | Ranger M15 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
5 | Bribir M15 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
6 | Ninceuk FC | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
7 | Sekre Non-Him FA | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
8 | Teman Saya | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
9 | Rocol 26 | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
10 | Mojo Resing | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
11 | Bapa Saya | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Viewed 699 times
Bribir M15 | 4 | v | 4 | Ninceuk FC |
UFC Resing | 4 | v | 1 | Ranger M15 |
Bapa Saya | 1 | v | 4 | Ranger M15 |
Gagal Keren | 6 | v | 4 | Rocol 26 |
Surabi Haneut | 4 | v | 2 | Mojo Resing |
Sekre Non-Him FA | 3 | v | 3 | Teman Saya |