| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shulumani fc | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Joe express fc | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 3 | Tshimuthe fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 0 times
| Joe express fc | 1 | v | 2 | Shulumani fc |
| Joe express fc | 0 | v | 0 | Shulumani fc |
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shulumani fc | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Joe express fc | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 3 | Tshimuthe fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 0 times
| Joe express fc | 1 | v | 2 | Shulumani fc |
| Joe express fc | 0 | v | 0 | Shulumani fc |