| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wycombe | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | Wimbledon | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Wigan | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Berton Octer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | Wrexom Tubs | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | Macsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Tusel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Park Romers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nyu Arton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | North Tusel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | North Offord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Milwoull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dumelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | I Toun South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Druber Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Droben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Crep City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chipelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charlton Yunayted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cawensi City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Castini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carfel of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Blonton | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 26 | Bolton AC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 27 | Aclon Oster Yunayted | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 0 times
| Bolton AC | 1 | v | 2 | Wigan |
| Blonton | 1 | v | 2 | Wimbledon |
| Berton Octer | 1 | v | 1 | Wrexom Tubs |
| Aclon Oster Yunayted | 1 | v | 3 | Wycombe |