| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club federal knights | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 |
| 2 | Local legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Victory chasers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Federal titans | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 0 times
| Club federal knights | 3 | v | 2 | Federal titans |
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club federal knights | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 |
| 2 | Local legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Victory chasers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Federal titans | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 0 times
| Club federal knights | 3 | v | 2 | Federal titans |