| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| 2 | Brazil | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 3 | Croatia | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
| 4 | France | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 5 | Portugal | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 6 | Germany | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 7 | England | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 8 | Arjentina | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
Viewed 0 times
| Croatia | 2 | v | 4 | Brazil |
| Portugal | 3 | v | 2 | France |
| Spain | 4 | v | 0 | Arjentina |
| Germany | 1 | v | 2 | France |
| Portugal | 1 | v | 2 | Brazil |
| Spain | 5 | v | 2 | England |
| Arjentina | 3 | v | 5 | Croatia |