| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA 2009 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | BAYERN MÜNCHEN 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHELSEA 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | INTER 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LIVERPOOL 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MANCHESTER CITY 22/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MANCHESTER UNITED 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PSG 24/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | REAL MADRID 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ARSENAL 2002 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 0 times
| ARSENAL 2002 | 1 | v | 3 | BARCELONA 2009 |