| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akostic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Rich foreigner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Younglord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 0 times
| Akostic | 0 | v | 0 | Rich foreigner |
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akostic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Rich foreigner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Younglord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 0 times
| Akostic | 0 | v | 0 | Rich foreigner |