Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | আরিফ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | জিম | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | জয় | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | নয়ন | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | হিমেল | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 184 times
আরিফ | 0 | v | 0 | জিম |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | আরিফ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | জিম | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | জয় | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | নয়ন | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | হিমেল | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 184 times
আরিফ | 0 | v | 0 | জিম |