| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walthamstow Wolves | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 6 |
| 2 | Youngstars | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 3 | CSKA | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 4 | Sporting Bengal | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 5 | Aim 2 Gain | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 6 | Eclipse | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 7 | Pro Star | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | Clissold Rangers | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 9 | Elite Pro | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 10 | St Thomas of Canterbury | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
| 11 | Newbury Forest | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
| 12 | GS London | 2 | 0 | 0 | 2 | 2 | 17 | -15 | 0 |
Viewed 421 times
| Youngstars | 3 | v | 0 | Newbury Forest |
| GS London | 2 | v | 9 | Walthamstow Wolves |
| Newbury Forest | 1 | v | 6 | Walthamstow Wolves |
| Pro Star | 1 | v | 2 | Youngstars |
| St Thomas of Canterbury | 1 | v | 7 | Sporting Bengal |
| Elite Pro | 0 | v | 3 | Eclipse |
| Clissold Rangers | 2 | v | 5 | Aim 2 Gain |
| GS London | 0 | v | 8 | CSKA |