| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
| 2 | ASTON VILLA | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| 3 | FC BARCELONA | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| 4 | STUTTGART | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 5 | LIVERPOOL | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
| 6 | SPORTING LISBON | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 7 | ARSENAL | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 8 | REAL BETIS | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
| 9 | REAL MADRID | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
| 10 | BAYERN MUNICH | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
| 11 | SHAkHTAR DONETSK | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 12 | COMO | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| 13 | MANCHESTER UNITED | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 14 | VILLARREAL | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 15 | ATLETICO MADRID | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 16 | CLUB BRUGGE | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 17 | MANCHESTER CITY | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 18 | BORUSSIA DORTMUND | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 19 | LENS | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 20 | AEK ATHENS | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 21 | RB LEIPZIG | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 22 | SABAH BAKU | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 23 | FEYENOORD | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
| 24 | BODO/ GLIMT | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
| 25 | AS ROMA | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 26 | PSV ENDHOVEN | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 27 | VIKING FK | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 28 | FANERBAHCE | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| 29 | INTER MILLAN | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 30 | FC PORTO | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 31 | SLAVIA PRAHA | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 32 | NAPOLI | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 33 | LASK | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 34 | LILLIE | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 35 | GALATASARAY | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 36 | SLOVAN BRATISLAVA | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Viewed 0 times
| SABAH BAKU | 2 | v | 0 | SLAVIA PRAHA |
| LENS | 0 | v | 2 | SPORTING LISBON |
| VILLARREAL | 3 | v | 1 | NAPOLI |
| RB LEIPZIG | 1 | v | 0 | PSV ENDHOVEN |
| VIKING FK | 3 | v | 3 | BAYERN MUNICH |
| ARSENAL | 3 | v | 0 | LILLIE |
| ATLETICO MADRID | 2 | v | 0 | MANCHESTER UNITED |
| GALATASARAY | 1 | v | 4 | FC BARCELONA |
| INTER MILLAN | 3 | v | 4 | CLUB BRUGGE |
| FEYENOORD | 3 | v | 2 | COMO |
| LASK | 3 | v | 6 | LIVERPOOL |
| SLOVAN BRATISLAVA | 0 | v | 3 | STUTTGART |
| SHAkHTAR DONETSK | 3 | v | 1 | AEK ATHENS |
| ASTON VILLA | 6 | v | 0 | FANERBAHCE |
| BODO/ GLIMT | 1 | v | 0 | BORUSSIA DORTMUND |
| REAL BETIS | 3 | v | 2 | FC PORTO |
| AS ROMA | 3 | v | 4 | REAL MADRID |
| MANCHESTER CITY | 2 | v | 4 | PSG |
| AEK ATHENS | 1 | v | 0 | LASK |
| CLUB BRUGGE | 2 | v | 3 | ASTON VILLA |
| LILLIE | 2 | v | 3 | REAL BETIS |
| BORUSSIA DORTMUND | 3 | v | 2 | VILLARREAL |
| FC PORTO | 0 | v | 2 | MANCHESTER CITY |
| REAL MADRID | 2 | v | 1 | INTER MILLAN |
| STUTTGART | 3 | v | 1 | VIKING FK |
| FC BARCELONA | 5 | v | 1 | FEYENOORD |
| SPORTING LISBON | 3 | v | 1 | GALATASARAY |
| NAPOLI | 0 | v | 1 | ARSENAL |
| PSG | 6 | v | 1 | SLOVAN BRATISLAVA |
| LIVERPOOL | 2 | v | 1 | ATLETICO MADRID |
| PSV ENDHOVEN | 1 | v | 1 | SHAkHTAR DONETSK |
| FANERBAHCE | 1 | v | 1 | AS ROMA |
| SLAVIA PRAHA | 2 | v | 3 | LENS |
| COMO | 4 | v | 1 | RB LEIPZIG |
| MANCHESTER UNITED | 4 | v | 0 | SABAH BAKU |
| BAYERN MUNICH | 5 | v | 0 | BODO/ GLIMT |