Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MUJEEB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | SHAFEEQUE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | RISAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 390 times
MUJEEB | 0 | v | 0 | SHAFEEQUE |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MUJEEB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | SHAFEEQUE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | RISAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 390 times
MUJEEB | 0 | v | 0 | SHAFEEQUE |