Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Un-named team | 1 | 1 | 0 | 0 | 111 | 105 | 6 | 3 |
2 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 1 | 0 | 0 | 1 | 105 | 111 | -6 | 0 |
Viewed 541 times
Un-named team | 111 | v | 105 | Un-named team |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Un-named team | 1 | 1 | 0 | 0 | 111 | 105 | 6 | 3 |
2 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 1 | 0 | 0 | 1 | 105 | 111 | -6 | 0 |
Viewed 541 times
Un-named team | 111 | v | 105 | Un-named team |