Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
2 | B | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 155 times
A | 2 | v | 0 | B |
A | 0 | v | 0 | B |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
2 | B | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 155 times
A | 2 | v | 0 | B |
A | 0 | v | 0 | B |