Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rwigema | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Rudahigwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rukuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kagame | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 450 times
Kagame | 0 | v | 2 | Rwigema |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rwigema | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Rudahigwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rukuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kagame | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 450 times
Kagame | 0 | v | 2 | Rwigema |