Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hallen | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Bitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cribbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Roman Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bridgwater | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 492 times
Hallen | 3 | v | 1 | Bridgwater |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hallen | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Bitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cribbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Roman Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bridgwater | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 492 times
Hallen | 3 | v | 1 | Bridgwater |