Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ahahs | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | Ariuyuy | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Shshsh | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
4 | Tomerioio | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 397 times
Ahahs | 4 | v | 2 | Shshsh |
Tomerioio | 1 | v | 3 | Ariuyuy |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ahahs | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | Ariuyuy | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Shshsh | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
4 | Tomerioio | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 397 times
Ahahs | 4 | v | 2 | Shshsh |
Tomerioio | 1 | v | 3 | Ariuyuy |