Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AGULA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | JUNIOR'S | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Acambaro | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | PLAZA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 700 times
JUNIOR'S | 1 | v | 0 | PLAZA |
AGULA | 1 | v | 0 | Acambaro |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AGULA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | JUNIOR'S | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Acambaro | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | PLAZA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 700 times
JUNIOR'S | 1 | v | 0 | PLAZA |
AGULA | 1 | v | 0 | Acambaro |