Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Greek Warriors | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 11 |
2 | United Newcastle | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 10 |
3 | Headless Chicken FC | 3 | 1 | 2 | 0 | 9 | 6 | 3 | 9 |
4 | FC Southampton | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 9 |
5 | FC Chelsea | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 6 |
6 | Bookburn Rovers | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 5 |
7 | Chocolateland FC | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 4 |
8 | Naughty Kidz Town | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 3 |
Viewed 157 times
Headless Chicken FC | 7 | v | 4 | United Newcastle |
Greek Warriors | 3 | v | 2 | Naughty Kidz Town |
Chocolateland FC | 0 | v | 0 | FC Southampton |
Bookburn Rovers | 1 | v | 2 | FC Chelsea |
Naughty Kidz Town | 1 | v | 3 | United Newcastle |
Greek Warriors | 2 | v | 2 | Headless Chicken FC |
FC Chelsea | 1 | v | 3 | FC Southampton |
Bookburn Rovers | 2 | v | 1 | Chocolateland FC |
FC Southampton | 1 | v | 1 | Greek Warriors |
FC Chelsea | 0 | v | 0 | Headless Chicken FC |
Chocolateland FC | 2 | v | 2 | Naughty Kidz Town |
Bookburn Rovers | 1 | v | 3 | United Newcastle |