| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chorley | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | Scarborough A | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | Brackley Town | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | Hereford | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | Blyth Spartans | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | Curzon Ashton | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Farsley Celtic | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | Spennymore Town | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 9 | Warrington Town | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 10 | Southport F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scunthorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rushall Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chester F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Peterborough Sports F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bishops Stortford F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Banbury Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | South Shields | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 19 | Gloucester City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 20 | Tamworth | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 21 | Alfreton Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 22 | Kings Lynn Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 23 | Boston United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 24 | Darlington | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 67 times
| Boston United | 0 | v | 2 | Brackley Town |
| Kings Lynn Town | 1 | v | 3 | Chorley |
| Tamworth | 0 | v | 1 | Curzon Ashton |
| Alfreton Town | 1 | v | 3 | Scarborough A |
| Warrington Town | 3 | v | 3 | Spennymore Town |
| Farsley Celtic | 1 | v | 0 | Gloucester City |
| Hereford | 2 | v | 0 | Darlington |
| Blyth Spartans | 2 | v | 1 | South Shields |