| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albuquerque Aztecs | 1 | 1 | 0 | 0 | 139 | 92 | 47 | 3 |
| 2 | Mesa Vipers | 1 | 1 | 0 | 0 | 122 | 93 | 29 | 3 |
| 3 | Montana Mountain Elk | 1 | 1 | 0 | 0 | 122 | 94 | 28 | 3 |
| 4 | Denver Miners | 1 | 1 | 0 | 0 | 112 | 97 | 15 | 3 |
| 5 | Dakota Rays | 1 | 1 | 0 | 0 | 123 | 109 | 14 | 3 |
| 6 | New York Skyliners | 1 | 1 | 0 | 0 | 109 | 97 | 12 | 3 |
| 7 | Louisville Blue Birds | 2 | 1 | 0 | 1 | 228 | 218 | 10 | 3 |
| 8 | New Orleans Privateers | 1 | 1 | 0 | 0 | 125 | 119 | 6 | 3 |
| 9 | Tampa Bay Gators | 1 | 1 | 0 | 0 | 109 | 105 | 4 | 3 |
| 10 | Pittsburgh Phantoms | 1 | 1 | 0 | 0 | 118 | 115 | 3 | 3 |
| 11 | Minnesota Pioneers | 1 | 1 | 0 | 0 | 102 | 100 | 2 | 3 |
| 12 | Virginia Beach Neptunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Seattle Metro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | San Antonio Churro's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Providence Blue Wahoo's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Portland Otters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Omaha Nite Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | New Jersey Dragond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Montreal Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Knoxville Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kansas City Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jacksonville Hammerheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Austin Armadillo's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Athens Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anchorage Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Anaheim Rubber Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Birmingham Legion | 1 | 0 | 0 | 1 | 100 | 102 | -2 | 0 |
| 28 | Oakland Roots | 1 | 0 | 0 | 1 | 115 | 118 | -3 | 0 |
| 29 | Hartford Shock | 1 | 0 | 0 | 1 | 119 | 125 | -6 | 0 |
| 30 | Detroit Racers | 1 | 0 | 0 | 1 | 97 | 109 | -12 | 0 |
| 31 | Honolulu Tiki | 1 | 0 | 0 | 1 | 109 | 123 | -14 | 0 |
| 32 | Ohio Aviators | 1 | 0 | 0 | 1 | 109 | 123 | -14 | 0 |
| 33 | Oklahoma City Barons | 1 | 0 | 0 | 1 | 97 | 112 | -15 | 0 |
| 34 | Fort Worth Lawmen | 1 | 0 | 0 | 1 | 94 | 122 | -28 | 0 |
| 35 | Las Vegas Pharoah's | 1 | 0 | 0 | 1 | 93 | 122 | -29 | 0 |
| 36 | Memphis Blues | 1 | 0 | 0 | 1 | 92 | 139 | -47 | 0 |
Viewed 159 times
| Louisville Blue Birds | 123 | v | 109 | Honolulu Tiki |
| Birmingham Legion | 100 | v | 102 | Minnesota Pioneers |
| Oklahoma City Barons | 97 | v | 112 | Denver Miners |
| Hartford Shock | 119 | v | 125 | New Orleans Privateers |
| Fort Worth Lawmen | 94 | v | 122 | Montana Mountain Elk |
| New York Skyliners | 109 | v | 97 | Detroit Racers |
| Pittsburgh Phantoms | 118 | v | 115 | Oakland Roots |
| Ohio Aviators | 109 | v | 123 | Dakota Rays |
| Mesa Vipers | 122 | v | 93 | Las Vegas Pharoah's |
| Memphis Blues | 92 | v | 139 | Albuquerque Aztecs |
| Tampa Bay Gators | 109 | v | 105 | Louisville Blue Birds |