Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Team A | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team B | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 578 times
Team A | 1 | v | 0 | Team B |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Team A | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team B | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 578 times
Team A | 1 | v | 0 | Team B |