Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | A 🔵 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | C 🟣 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 132 times
A | 0 | v | 0 | A 🔵 |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | A 🔵 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | C 🟣 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 132 times
A | 0 | v | 0 | A 🔵 |