Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | C | 2 | 2 | 0 | 0 | 32 | 22 | 10 | 6 |
2 | A | 2 | 1 | 0 | 1 | 25 | 25 | 0 | 3 |
3 | B | 1 | 0 | 0 | 1 | 9 | 13 | -4 | 0 |
4 | D | 1 | 0 | 0 | 1 | 10 | 16 | -6 | 0 |
Viewed 240 times
A | 12 | v | 16 | C |
C | 16 | v | 10 | D |
A | 13 | v | 9 | B |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | C | 2 | 2 | 0 | 0 | 32 | 22 | 10 | 6 |
2 | A | 2 | 1 | 0 | 1 | 25 | 25 | 0 | 3 |
3 | B | 1 | 0 | 0 | 1 | 9 | 13 | -4 | 0 |
4 | D | 1 | 0 | 0 | 1 | 10 | 16 | -6 | 0 |
Viewed 240 times
A | 12 | v | 16 | C |
C | 16 | v | 10 | D |
A | 13 | v | 9 | B |