Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Beardshall | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Mummy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Abbie | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 135 times
Abbie | 0 | v | 3 | Harry Beardshall |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Beardshall | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Mummy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Abbie | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 135 times
Abbie | 0 | v | 3 | Harry Beardshall |