Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ሀይቅ | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | ቃሉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ከላላ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ወግዲ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ለጋምቦ | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 222 times
ሀይቅ | 2 | v | 0 | ለጋምቦ |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ሀይቅ | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | ቃሉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ከላላ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ወግዲ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ለጋምቦ | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 222 times
ሀይቅ | 2 | v | 0 | ለጋምቦ |