Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Un-named team | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 |
2 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 382 times
Un-named team | 4 | v | 2 | Un-named team |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Un-named team | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 |
2 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 382 times
Un-named team | 4 | v | 2 | Un-named team |