| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MWAWA FC | 9 | 5 | 1 | 3 | 21 | 8 | 13 | 16 |
| 2 | MTIMABI UNTED | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | GREEN TIGERS | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | MDIMA. FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 5 | LUSEWA FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | CHISAWA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DANGER YOUNG SOCCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LUSEWA. FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MALORA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MDIMA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MITAWA UNTED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MITAWA UNITED | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 13 | CHISAWA FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 14 | TENDERE FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 15 | MALOLA FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 16 | DANGER YOUNG SOCCER | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Viewed 0 times
| MWAWA FC | 3 | v | 0 | TENDERE FC |
| MWAWA FC | 4 | v | 1 | MITAWA UNITED |
| MWAWA FC | 1 | v | 3 | MTIMABI UNTED |
| MWAWA FC | 0 | v | 1 | MDIMA. FC |
| MWAWA FC | 5 | v | 0 | DANGER YOUNG SOCCER |
| MWAWA FC | 3 | v | 0 | CHISAWA FC |
| MWAWA FC | 1 | v | 1 | LUSEWA FC |
| MWAWA FC | 4 | v | 0 | MALOLA FC |
| MWAWA FC | 0 | v | 2 | GREEN TIGERS |