| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelvin real Madrid | 2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 |
| 2 | Gbuza arsenal | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 3 | Segun Barcelona | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 4 | Genesis lambordia inter | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| 5 | Weme Bayern | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 6 | Rasheed France | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 7 | Neeye psg | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 8 | Festus man city | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| 9 | Ezekiel Liverpool | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 10 | David Bsv man united | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |
Viewed 0 times
| Rasheed France | 4 | v | 1 | Ezekiel Liverpool |
| Gbuza arsenal | 2 | v | 1 | Genesis lambordia inter |
| Weme Bayern | 0 | v | 2 | Segun Barcelona |
| David Bsv man united | 1 | v | 6 | Kelvin real Madrid |
| Neeye psg | 2 | v | 1 | Festus man city |
| David Bsv man united | 1 | v | 5 | Gbuza arsenal |
| Kelvin real Madrid | 5 | v | 2 | Neeye psg |
| Genesis lambordia inter | 4 | v | 0 | Rasheed France |
| Segun Barcelona | 4 | v | 2 | Festus man city |
| Ezekiel Liverpool | 0 | v | 2 | Weme Bayern |