Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Form 2E | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Form 2N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Form 2S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Form 2W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Form 2C | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 190 times
Form 2C | 1 | v | 3 | Form 2E |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Form 2E | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Form 2N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Form 2S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Form 2W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Form 2C | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 190 times
Form 2C | 1 | v | 3 | Form 2E |