Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B.B.K | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | ANWANYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ATWEA D/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LIVING WORD | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Viewed 234 times
B.B.K | 6 | v | 0 | LIVING WORD |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B.B.K | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | ANWANYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ATWEA D/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LIVING WORD | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Viewed 234 times
B.B.K | 6 | v | 0 | LIVING WORD |