| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACKPOOL | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | WALSALL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | BURY | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | CHARLTON ATHLETIC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | PETERBOROUGH UNITED | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | OXFORD UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SWINDON TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SOUTHEND UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SHREWSBURY TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SCUNTHORPE UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PORTSMOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PORT VALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PLYMOUTH ARGYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MK DONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NOTTS COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MILLWALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HUDDERSFIELD TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GILLINGHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DONCASTER ROVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | COVENTRY CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | COLCHESTER UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BURTON ALBION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BRADFORD CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BARNSLEY | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 638 times
| WALSALL | 1 | v | 1 | CHARLTON ATHLETIC |
| BARNSLEY | 0 | v | 3 | BLACKPOOL |
| BURY | 1 | v | 1 | PETERBOROUGH UNITED |