
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BLACKBURN ROVERS | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
2 | DERBY COUNTY | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | WATFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SWANSEA CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SUNDERLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | STOKE CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SHEFFIELD WEDNESDAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SHEFFIELD UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | QUEENS PARK RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PRESTON NORTH END | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PORTSMOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PLYMOUTH ARGYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | OXFORD UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NORWICH CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MILLWALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MIDDLESBROUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LUTON TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LEEDS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | HULL CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | COVENTRY CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CARDIFF CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BURNLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | BRISTOL CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | WEST BROMWICH ALBION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 0 times
BLACKBURN ROVERS | 2 | v | 2 | DERBY COUNTY |