| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLBERFORCE STRIKERS FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 2 | WATERLOO FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 3 | KAMBOI EAGLES FC | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 4 | FC KALLON FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | BO RANGERS FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 6 | WUSUM STARS FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 7 | BAI BUREH WORRIORS FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | EAST END LION FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | PORT AUTHORITY FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | OLD EDWARDIANS FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 11 | WESTERN UNITED FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 12 | BULLOM STARS FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 13 | MIGHT BLACKPOOL FC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 14 | STAR SPORT ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BHANTAL FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | DIAMOND STARS FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 0 times
| OLD EDWARDIANS FC | 0 | v | 0 | KAMBOI EAGLES FC |
| WILLBERFORCE STRIKERS FC | 3 | v | 1 | BO RANGERS FC |
| WATERLOO FC | 2 | v | 0 | DIAMOND STARS FC |
| WESTERN UNITED FC | 0 | v | 0 | BULLOM STARS FC |
| WUSUM STARS FC | 1 | v | 1 | MIGHT BLACKPOOL FC |
| BAI BUREH WORRIORS FC | 0 | v | 0 | WUSUM STARS FC |
| BHANTAL FC | 0 | v | 1 | WILLBERFORCE STRIKERS FC |
| EAST END LION FC | 0 | v | 0 | PORT AUTHORITY FC |
| BULLOM STARS FC | 0 | v | 1 | WATERLOO FC |
| KAMBOI EAGLES FC | 3 | v | 0 | MIGHT BLACKPOOL FC |
| BO RANGERS FC | 2 | v | 1 | WESTERN UNITED FC |
| FC KALLON FC | 2 | v | 1 | OLD EDWARDIANS FC |