Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chi | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 |
2 | Min | 2 | 1 | 0 | 1 | 9 | 10 | -1 | 2 |
3 | Mon | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 2 |
4 | Tor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 831 times
Min | 4 | v | 8 | Mon |
Chi | 4 | v | 0 | Mon |
Min | 5 | v | 2 | Mon |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chi | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 |
2 | Min | 2 | 1 | 0 | 1 | 9 | 10 | -1 | 2 |
3 | Mon | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 2 |
4 | Tor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 831 times
Min | 4 | v | 8 | Mon |
Chi | 4 | v | 0 | Mon |
Min | 5 | v | 2 | Mon |