
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Morgan | 6 | 5 | 0 | 1 | 15 | 1 | 14 | 15 |
2 | Watmon | 6 | 5 | 0 | 1 | 13 | 3 | 10 | 15 |
3 | Sharon | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 |
4 | Ekwee | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
5 | Kaps | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
6 | Mugabe | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 |
7 | Wiliams | 6 | 1 | 0 | 5 | 3 | 15 | -12 | 3 |
8 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 0 times
Morgan | 3 | v | 0 | Wiliams |
Watmon | 3 | v | 0 | Wiliams |
Morgan | 3 | v | 0 | Mugabe |
Wiliams | 0 | v | 3 | Mugabe |
Wiliams | 0 | v | 3 | Ekwee |
Kaps | 0 | v | 3 | Watmon |
Sharon | 0 | v | 3 | Wiliams |
Wiliams | 0 | v | 3 | Kaps |
Sharon | 3 | v | 0 | Mugabe |
Watmon | 3 | v | 0 | Mugabe |
Morgan | 3 | v | 0 | Kaps |
Mugabe | 3 | v | 0 | Ekwee |
Mugabe | 0 | v | 3 | Kaps |
Sharon | 3 | v | 0 | Kaps |
Watmon | 3 | v | 0 | Ekwee |
Sharon | 0 | v | 3 | Morgan |
Watmon | 0 | v | 3 | Morgan |
Sharon | 0 | v | 1 | Watmon |
Ekwee | 1 | v | 0 | Morgan |