
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Real fighters | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 3 |
2 | Royal challegers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Redbulls | 1 | 0 | 0 | 1 | 6 | 9 | -3 | 0 |
Viewed 407 times
Real fighters | 9 | v | 6 | Redbulls |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Real fighters | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 3 |
2 | Royal challegers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Redbulls | 1 | 0 | 0 | 1 | 6 | 9 | -3 | 0 |
Viewed 407 times
Real fighters | 9 | v | 6 | Redbulls |