
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blinkhorn City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gary Morgan Stoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gary Smith United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | James Rouse Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Langley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marcus Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matt Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rob Bullock Stoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shaun''s Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Simon''s Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wells Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wright United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 588 times