
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KOGWENO | 5 | 3 | 0 | 2 | 11 | 4 | 7 | 9 |
2 | KARABONDI | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
3 | PSG | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | BLUE RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VOLCANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ORIRE | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
8 | GREEN SHOOTERS | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Viewed 402 times
ORIRE | 0 | v | 1 | PSG |
KOGWENO | 3 | v | 0 | GREEN SHOOTERS |
KOGWENO | 3 | v | 0 | GREEN SHOOTERS |
KOGWENO | 3 | v | 0 | GREEN SHOOTERS |
KARABONDI | 3 | v | 0 | GREEN SHOOTERS |
KARABONDI | 2 | v | 1 | KOGWENO |
KARABONDI | 2 | v | 1 | KOGWENO |